000 | 01667nam a2200529 a 4500 | ||
---|---|---|---|
008 | 980801s1996 nyuab j 000 0 eng d | ||
020 | _a0517885573 (pbk.) | ||
020 | _a9780517885574 | ||
020 | _a0329072331 | ||
020 | _a9780329072339 | ||
020 | _a0329614576 | ||
020 | _a9780329614577 | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
050 | 0 | 4 |
_aGA130 _b.S885 1996 |
082 | 0 | 4 |
_a912/.014 _222 |
100 | 1 |
_aSweeney, Joan, _d1930- |
|
245 | 1 | 0 |
_aMe on the map / _cby Joan Sweeney ; illustrated by Annette Cable. |
260 |
_aNew York : _bCrown, _c[1996] |
||
260 | _c©1996 | ||
300 |
_a{30} p. : _bcol. ill., col. maps ; _c23 cm. |
||
490 | 1 | _aReading rainbow | |
500 | _a"Dragonfly Books." | ||
510 | 3 | _aElem. School Library Collection, March 1998 | |
510 | 3 | _aSchool Library Journal, June 1996 | |
510 | 3 | _aFive Owls, September 1996 | |
510 | 3 | _aBook Links (A.L.A.), July 2004 | |
510 | 3 | _aPublisher's Weekly, May 1996 | |
510 | 3 | _aBooklist, April 1996 | |
510 | 3 | _aHorn Book, September 1996 | |
520 | _aA child describes how her room, her house, her town, her state, and her country become part of a map of her world. | ||
521 | 0 |
_a1.7 _bFollett Library Resources |
|
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 0 |
_aMaps _vJuvenile literature. |
|
650 | 1 | _aMaps. | |
650 | 7 |
_aMaps. _2sears |
|
700 | 1 |
_aCable, Annette, _eill. |
|
830 | 0 | _aReading rainbow. | |
521 | 2 | _aK-3 | |
510 | 0 | _aElem. School Library Collection | |
510 | 0 | _aSchool Library Journal | |
510 | 0 | _aFive Owls | |
035 | _a(IMchF)fol05189696 | ||
521 | 8 |
_a280L _bLexile |
|
005 | 20220602104230.0 | ||
001 | 36022 | ||
003 | CB | ||
999 |
_c31304 _d31304 |