000 | 01467pam a2200313 a 4500 | ||
---|---|---|---|
008 | 100311s2010 caua f b 001 0 eng | ||
010 | _a 2010009984 | ||
020 | _a9781412954037 (pbk.) | ||
020 | _a1412954037 | ||
040 |
_aDLC _cDLC _dICrlF |
||
050 | 0 | 0 |
_aQ181 _b.M1753 2010 |
082 | 0 | 0 |
_a507.1 _222 |
100 | 1 | _aMarcarelli, Kellie. | |
245 | 1 | 0 |
_aTeaching science with interactive notebooks / _cKellie Marcarelli ; foreword by Rodger W. Bybee. |
260 |
_aThousand Oaks, CA : _bCorwin, _cc2010. |
||
300 |
_axvii, 173 p. : _bill. ; _c28 cm. |
||
520 | _aProvides strategies for incorporating interactive notebooks in science instruction, discussing execution, time management, grading, the importance of writing, collaborative student inquiry, and other related topics. | ||
504 | _aIncludes bibliographical references (p. 169-170) and index. | ||
505 | 0 | _aIntroduction -- Organizing notebooks for learning -- Gaining student buy-in and ownership -- Using notebooks during investigations -- Getting started: the first three days -- Using the notebooks: days four to seven -- Learning through writing -- Learning through discussion -- Conclusion. | |
521 | 2 |
_aProfessional _bFollett Library Resources |
|
650 | 0 |
_aScience _xStudy and teaching. |
|
650 | 0 | _aSchool notebooks. | |
650 | 7 |
_aScience _xStudy and teaching. _2sears |
|
521 | 2 | _aProfessional | |
035 | _a(IMchF)fol13086391 | ||
005 | 20220602104143.0 | ||
001 | 34687 | ||
003 | CB | ||
999 |
_c30909 _d30909 |