000 | 01400nam a2200409 a 4500 | ||
---|---|---|---|
008 | 080520t20082005dcua b 000 0 eng d | ||
020 | _a9781426302503 (pbk.) | ||
020 | _a9780329642167 (Follett bdg.) | ||
020 | _a1426302509 | ||
020 | _a0329642162 | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
043 | _azmo---- | ||
082 | 0 | 4 |
_a523.3 _222 |
100 | 1 | _aTomecek, Steve. | |
245 | 1 | 0 |
_aMoon / _cby Steve Tomecek ; illustrated by Liisa Chauncy Guida. |
260 |
_aWashington, D.C. : _bNational Geographic Society, _c[2008], c2005. |
||
300 |
_a31 p. : _bcol. ill. ; _c23 x 28 cm. |
||
490 | 1 | _aJump into science | |
500 | _aPublished in hardcover: National Geographic Society, 2005. | ||
500 | _a"National Geographic Kids"--Cover. | ||
520 | _aPresents a children's book about what the moon is really like, why it seems to change shape, what it is made of, and facts about craters, moon dust, and rocks. | ||
521 | 0 |
_a3.9 _bFollett Library Resources |
|
521 | 2 |
_aK-3 _bFollett Library Resources |
|
651 | 0 |
_aMoon _vJuvenile literature. |
|
651 | 1 | _aMoon. | |
651 | 7 |
_aMoon. _2sears |
|
700 | 1 |
_aGuida, Liisa Chauncy, _eill. |
|
830 | 0 | _aJump into science | |
521 | 2 | _aK-3 | |
510 | 0 | _aWilson's Children | |
510 | 0 | _aSchool Library Journal | |
510 | 0 | _aBook Links (A.L.A.) | |
035 | _a(IMchF)fol11738676 | ||
005 | 20220602103244.0 | ||
001 | 24144 | ||
003 | CB | ||
999 |
_c26712 _d26712 |