000 | 01317pam a2200421 a 4500 | ||
---|---|---|---|
008 | 110523s2011 dcua c 001 0 eng | ||
010 | _a 2011020506 | ||
020 | _a9781426308642 (trade) | ||
020 | _a9781426308956 (lib. bdg.) | ||
020 | _a9780329975289 (Follett bdg.) | ||
020 | _a1426308957 | ||
020 | _a1426308647 | ||
020 | _a0329975285 | ||
040 |
_aDLC _cDLC _dICrlF |
||
042 | _apcc | ||
050 | 0 | 0 |
_aAG243 _b.U45 2011 |
082 | 0 | 4 |
_a031/.02 _223 |
245 | 0 | 0 | _aUltimate weird but true. |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2011. |
||
300 |
_a192 p. : _bcol. ill. ; _c32 cm. |
||
490 | 1 | _aNational geographic kids | |
510 | 3 | _aBooklist, October 2011 | |
520 | _aCollects wacky facts, strange statistics, and weird but true stories, as well as photographs, charts, and illustrations. | ||
500 | _aIncludes index. | ||
521 | 0 |
_a6.2 _bFollett Library Resources |
|
521 | 2 |
_a3-6 _bFollett Library Resources |
|
650 | 0 |
_aCuriosities and wonders _vJuvenile literature. |
|
650 | 1 | _aCuriosities and wonders. | |
650 | 7 |
_aCuriosities and wonders. _2sears |
|
830 | 0 | _aNational geographic kids. | |
521 | 2 | _a3-6 | |
510 | 0 | _aBooklist | |
035 | _a(IMchF)fol13731374 | ||
521 | 8 |
_aIG950L _bLexile |
|
005 | 20220602103234.0 | ||
001 | 24037 | ||
003 | CB | ||
999 |
_c26606 _d26606 |