000 | 01514pam a2200409 a 4500 | ||
---|---|---|---|
008 | 100924s2010 dcua c b 001 0 eng d | ||
020 | _a9781426306921 (lib. bdg.) | ||
020 | _a9781426306914 (pbk.) | ||
020 | _a9780329805470 (Follett bdg.) | ||
020 | _a142630692X | ||
020 | _a1426306911 | ||
020 | _a0329805479 | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
082 | 0 | 4 |
_a507.8 _222 |
100 | 1 | _aYoung, Karen Romano. | |
245 | 1 | 0 |
_aExperiments to do on your family : _b20 projects and experiments about sisters, brothers, parents, pets, and the rest of the gang / _cby Karen Romano Young ; illustrations by David Goldin. |
260 |
_aWashington, D.C. : _bNational Geographic, _cc2010. |
||
300 |
_a80 p. : _bcol. ill. ; _c27 cm. |
||
490 | 1 | _aScience fair winners | |
500 | _a"National Geographic Kids"--Cover. | ||
520 | _aProvides instructions for twenty science fair projects and experiments that examine family, and includes tips on scoring well. | ||
504 | _aIncludes bibliographical references (p. 79) and index. | ||
521 | 0 |
_a8.0 _bFollett Library Resources |
|
521 | 2 |
_a5-8 _bFollett Library Resources |
|
650 | 0 |
_aScience projects _vJuvenile literature. |
|
650 | 1 | _aScience projects. | |
650 | 7 |
_aScience projects. _2sears |
|
700 | 1 |
_aGoldin, David, _eill. |
|
710 | 2 | _aNational Geographic Kids. | |
830 | 0 | _aScience fair winners. | |
521 | 2 | _a5-8 | |
035 | _a(IMchF)fol13074991 | ||
521 | 8 |
_a990L _bLexile |
|
005 | 20220602103222.0 | ||
001 | 23937 | ||
003 | CB | ||
999 |
_c26506 _d26506 |