000 | 01554pam a2200433 a 4500 | ||
---|---|---|---|
008 | 080919s2008 dcuab c 001 0 eng d | ||
020 | _a9781426303661 (trade) | ||
020 | _a9781426303678 (lib. bdg.) | ||
020 | _a1426303661 | ||
020 | _a142630367X | ||
040 |
_aICrlF _cICrlF _dICrlF |
||
043 | _ax------ | ||
082 | 0 | 4 |
_a550 _222 |
100 | 1 | _aAllaby, Michael. | |
245 | 1 | 0 |
_aVisual encyclopedia of Earth / _cMichael Allaby. |
246 | 3 | 0 | _aEarth |
260 |
_aWashington, D.C. : _bNational Geographic, _c2008. |
||
300 |
_a256 p. : _bcol. ill., col. maps ; _c31 cm. |
||
510 | 3 | _aWilson's Senior High School, February 2011 | |
510 | 3 | _aWilson's Junior High School, January 2010 | |
510 | 3 | _aLibrary Media Connection starred, May 2009 | |
510 | 3 | _aCatholic Library World, March 2009 | |
510 | 3 | _aScience Books & Films (A.A.A.S.), January 2009 | |
520 | _aPhotographs, illustrations, and text combine to provide a portrait of the planet from its core to its crust, discussing various ecosystems, climate, weather phenomena, and related topics. | ||
500 | _aIncludes index. | ||
521 | 0 |
_a7.2 _bFollett Library Resources |
|
521 | 2 |
_a5-8 _bFollett Library Resources |
|
651 | 0 |
_aEarth (Planet) _vJuvenile literature. |
|
651 | 1 | _aEarth (Planet) | |
651 | 7 |
_aEarth. _2sears |
|
521 | 2 | _a5-8 | |
510 | 0 | _aWilson's Senior High School | |
510 | 0 | _aWilson's Junior High School | |
510 | 0 | _aLibrary Media Connection starred | |
035 | _a(IMchF)fol11926186 | ||
005 | 20220602103220.0 | ||
001 | 23916 | ||
003 | CB | ||
999 |
_c26487 _d26487 |