000 | 01601cam a2200517 a 4500 | ||
---|---|---|---|
008 | 980109s1999 nyua j b 000 0 eng | ||
010 | _a 98004960 | ||
020 | _a006027610X | ||
020 | _a0064467198 (pbk.) | ||
020 | _a0060276118 (lib. bdg.) | ||
020 | _a0329085565 | ||
020 | _a9780060276119 | ||
020 | _a075876135X | ||
020 | _a9780064467193 | ||
020 | _a9780060276102 | ||
020 | _a9780329085568 | ||
020 | _a9780758761354 | ||
040 |
_aDLC _cDLC _dDLC _dKyLxBWI _dICrlF |
||
050 | 0 | 0 |
_aQA141.3 _b.M87 1999 |
082 | 0 | 0 |
_a513 _222 |
100 | 1 |
_aMurphy, Stuart J., _d1942- |
|
245 | 1 | 0 |
_aHenry the fourth / _cby Stuart J. Murphy ; illustrated by Scott Nash. |
260 |
_aNew York : _bHarperCollins, _cc1999. |
||
300 |
_a33 p. : _bcol. ill. ; _c21 x 27 cm. |
||
490 | 1 | _aMathStart | |
500 | _a"Ordinals." | ||
500 | _a"Level 1." | ||
504 | _aIncludes bibliographical references (p. 33). | ||
520 | _aA simple story about four dogs at a dog show introduces the ordinal numbers: first, second, third, and fourth. | ||
521 | 0 |
_a1.3 _bFollett Library Resources |
|
521 | 2 |
_aK-3 _bFollett Library Resources |
|
650 | 0 |
_aNumbers, Ordinal _vJuvenile literature. |
|
650 | 1 | _aNumbers, Ordinal. | |
650 | 7 |
_aNumbers. _2sears |
|
700 | 1 |
_aNash, Scott, _d1953- _eill. |
|
800 | 1 |
_aMurphy, Stuart J., _d1942- _tMathStart. |
|
521 | 2 | _aK-3 | |
510 | 0 | _aWilson's Children | |
510 | 0 | _aSchool Library Journal | |
510 | 0 | _aKirkus Review | |
035 | _a(IMchF)fol05054064 | ||
521 | 8 |
_a150 _bLexile |
|
005 | 20220602103017.0 | ||
001 | 20470 | ||
003 | CB | ||
999 |
_c25270 _d25270 |